Your DiveScout Options
| Included | Public | Free account | DiveScout ProAUD $4.99/month or $50/year |
|---|---|---|---|
| Australia-wide map, site guides & today's live ratings | Included | Included | Included |
| Weather conditions & forecasts | Today | Today + tomorrow | Full 5 days |
| Water visibility estimates & river run-off warnings | Not included | Included | Included |
| Satellite water clarity, where available | Not included | Included | Included |
| Recommendations tailored to your level & activity | Not included | Included | Included |
| Community dive reports, photos & wildlife | Not included | Included | Included |
| Dive log | Not included | Included | Included |
| Centralised events and course calendar | Not included | Included | Included |
| Favourite sites | Not included | 1 site | Unlimited |
| Reported-hazard alerts at saved sites | Not included | Included | Included |
| Saved searches & a default site list | Not included | Not included | Included |
| Good-conditions alerts with your chosen notice period | Not included | Not included | Included |
